Application
Wiring for controlling electrical equipment and instrument meters, monitoring and controlling return circuit, protecting and measuring in power distribution with rated voltage up to 450/750V(0.6/1KV) A.C.
Standards
GB/T9330-2008 ,IEC 60502-1, etc.
Other standards are available
Operating features
3.1 The maximum permissible continuous operating temperature is 70℃
3.2 The lowest installation temperature of the cable is 0℃.
3.3 Permissible min. bending radius: not less than 6 times of the completed cable diameter for unarmoured cable; not less than 12 times of the completed cable diameter for armoured or copper tape screened cable;
not less than 6 times of the completed cable diameter for screened flexible cable.
Descriptions and applications |
No. | Descriptions | Applications |
1 | Copper conductor PVC insulated PVC sheathed control cables | For laying indoor, in tunnels, ducts, Conduit etc. Permanent place |
2 | Copper conductor PVC insulated and sheathed flexible control cable | For laying indoor, in tunnels, ducts and movable using |
3 | Copper conductor PVC insulated and sheathed copper wire braiding shielded control cable | For laying indoor, in tunnels, ducts, conduit etc. Permanent place where shield required. |
4 | Copper conductor PVC insulated and sheathed copper wire braiding shielded flexible control cable | For laying indoor, in tunnels, ducts and flexible and shield Required etc. Place ,easy to move |
5 | Copper conductor PVC insulated PVC sheathed copper tape shielded control cables | For laying indoor, in tunnels, ducts, conduit etc. Permanent place where shield required. |
6 | Copper conductor PVC Insulated PVC Sheathed Copper Tape shielded steel tape armored Control Cables | Used in light-current control system and heavy-current magnetic interference region. |
7 | Copper conductor PVC insulated PVC sheathed steel tape armored control cables | For laying indoor, in tunnels, ducts, conduit and direct burial etc. Permanent place, able to bear greater mechanical force |
8 | Copper conductor PVC insulated PVC sheathed steel wire armored control cables | For laying indoor, in tunnels, ducts, conduit and direct burial etc. Permanent place, able to bear greater mechanical force |
Note: Xlpe insulated cables are also available |
Production range |
No. | Descriptions |
Rated voltage
U0/U | Nominal conductor cross section (mm2)
|
0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 |
Number of cores |
1 | Copper conductor PVC insulated PVC sheathed control cables | 450/750V | 2~61 | 2~14 | 2~10 |
2 | Copper conductor PVC insulated and sheathed flexible control cable | 450/750V | 2~61 | —— | —— |
3 | Copper conductor PVC insulated and sheathed copper wire braiding shielded control cable | 450/750V | 4~61 | 4~14 | 4~10 |
4 | Copper conductor PVC insulated and sheathed copper wire braiding shielded flexible control cable | 450/750V | 2~61 | —— | —— |
5 | Copper conductor PVC insulated PVC sheathed copper tape shielded control cables | 450/750V | 4~61 | 4~14 | 4~10 |
6 | Copper conductor PVC Insulated PVC Sheathed Copper Tape shielded steel tape armored Control Cables | 450/750V | 7-61 | 4~61 | 4~14 | 4~10 |
7 | Copper conductor PVC insulated PVC sheathed steel tape armored control cables | 450/750V | 7~61 | 4~61 | 4~14 | 4~10 |
8 | Copper conductor PVC insulated PVC sheathed steel wire armored control cables | 450/750V | 7~61 | 4~61 | 4~14 | 4~10 |

