Distribution power cable for static outdoor application (with protection against direct UV-irradiation), in ground, in water,within facilities, in cable canals, in concrete, in conditions where heavier mechanical loads and specially tensile strains, are not expected. Used in industrial plants, metropolitan networks and in other electric plants
Conductor:Al, class 1 or 2 class 1:solid, round or sector,class 2:multi wire stranded, round or sector
Insulation:PVC compound
conductor Filler:extruded elastomer or
plastomer compound or wrapped thermoplastic tapes
Sheath:PVC compound
Temperature range: |
|
during installation: | -5 °C up to +50 °C |
fixed installed: | -30 °C up to +70 °C |
at short circuit of max. 5 s: | up to 160 °C |
Nominal voltage: | Uο/U = 0,6/1 kV |
Test voltage: | 4 kV |
Max. operating voltage in three-phase systems: | 1,2 kV |
Maximal tensile strength: | 30 N/mm² |
Behaviour in fire: | IEC 60332-1 |
Minimal inner bending radius: |
|
single core: | 15D |
multi core: | 12D |
Dimensions – number of cores x conductor cross-section | External diameter | Insulation thickness | Sheath thickness | Conductor resistance at 20 °C | Cable weight |
| min - max. | nom. | nom. | max. | prib. |
N x mm² | mm | mm | mm | Ω/km | kg/km |
4 x 1.5 | 11 | 0.7 | 1,8 | - | 118.12 |
4 x 2.5 | 12 | 0.7 | 1,8 | 12.1 | 142.09 |
4 x 4 | 13 | 0.7 | 1,8 | 7.41 | 174.79 |
4 x 6 | 14 | 0.7 | 1.8 | 4.61 | 214.17 |
4 x 10 | 17 | 0.7 | 1.8 | 3.08 | 307.71 |
4 x 16 | 20 | 0.7 | 1.8 | 1.91 | 402.87 |
4 x 25 | 24 | 0.9 | 1.8 | 1.20 | 581.54 |
4 x 35 | 26 | 0.9 | 1.8 | 0.868 | 718.15 |
4 x 50 | 30 | 1.0 | 1.9 | 0.641 | 985.75 |

