type:YGC/KGG
standard:Q/HYX01-2012
working temperature:-60℃ to 180℃
application:suitable for high temperature environment,such as power generation,metallurgy,chemical industry electrical connection between using portable electric device.
Nominal cross section conductor(mm²) | Conductor structure(mm) | Insulation thickness(mm) | Thickness of the sheath(mm) | approximate diameter(mm) |
2*1.5 | 30/0.25 | 0.6 | 1.4 | 8 |
2*2.5 | 51/0.25 | 0.8 | 1.5 | 9.8 |
2*4 | 81/0.25 | 1.0 | 1.7 | 11 |
2*6 | 84/0.3 | 1.0 | 1.9 | 13 |
2*10 | 79/0.4 | 1.2 | 2.2 | 18 |
2*16 | 127/0.4 | 1.2 | 2.5 | 21 |
2*25 | 198/0.4 | 1.4 | 2.7 | 24 |
2*35 | 277/0.4 | 1.4 | 3.0 | 28 |
2*50 | 396/0.4 | 1.6 | 3.4 | 32 |
2*70 | 555/0.4 | 1.6 | 3.7 | 36 |
2*95 | 753/0.4 | 1.8 | 4.5 | 41 |
3*1.5 | 30/0.25 | 0.6 | 4.5 | 9.8 |
3*2.5 | 51/0.25 | 0.8 | 1.7 | 11.5 |
3*4 | 81/0.25 | 1.0 | 1.8 | 13 |
3*6 | 84/0.3 | 1.0 | 2.0 | 14.8 |
3*10 | 79/0.4 | 1.2 | 2.4 | 19 |
3*16 | 127/0.4 | 1.2 | 2.7 | 22 |
3*25 | 198/0.4 | 1.4 | 3.0 | 25.5 |
3*35 | 277/0.4 | 1.4 | 3.3 | 29 |
3*50 | 396/0.4 | 1.6 | 3.6 | 33.5 |
3*70 | 555/0.4 | 1.6 | 3.8 | 38 |
3*95 | 753/0.4 | 1.8 | 4.0 | 45 |
3*120 | 952/0.4 | 1.8 | 4.5 | 49 |
3*150 | 1188/0.4 | 2.0 | 5.0 | 55 |
3*185 | 1466/0.4 | 2.2 | 5.0 | 60 |
3*240 | 1901/0.4 | 2.4 | 5.0 | 68 |
3*2.5+1*1.5 | 51/0.25+30/0.25 | 0.8+0.6 | 1.8 | 13 |
3*4+1*2.5 | 81/0.25+49/0.25 | 1.0+0.8 | 2.0 | 15 |
3*6+1*4 | 84/0.3+81/0.25 | 1.0+1.0 | 2.2 | 17.5 |
3*10+1*6 | 79/0.4+84/0.3 | 1.2+1.0 | 2.4 | 22 |
3*16+1*10 | 127/0.4+79/0.4 | 1.2+1.2 | 2.6 | 24 |
3*25+1*16 | 198/0.4+127/0.4 | 1.4+1.2 | 2.8 | 28 |
3*35+1*25 | 277/0.4+127/0.4 | 1.4+1.2 | 3.3 | 33 |
3*50+1*25 | 396/0.4+198/0.4 | 1.6+1.4 | 3.6 | 38 |
3*70+1*35 | 555/0.4+277/0.4 | 1.6+1.4 | 3.8 | 43 |
3*95+1*50 | 753/0.4+396/0.4 | 1.8+1.6 | 4.2 | 48 |
3*120+1*70 | 952/0.4+555/0.4 | 1.8+1.6 | 4.7 | 52 |
3*150+1*95 | 1188/0.4+753/0.4 | 2.0+1.8 | 5.0 | 58 |
3*185+1*120 | 1466/0.4+952/0.4 | 2.2+1.8 | 5.0 | 65 |
3*240+1*150 | 1901/0.4+1188/0.4 | 2.4+2.0 | 5.0 | 73 |
